OpenJIT

Benchmark Results

 

SPEC JVM98 on Solaris (SPARC)

Experimental Environment

Java Runtime

SPEC JVM98 Benchmark
Benchmark OpenJIT sunwjit HotSpot ExactVM
_200_check 0.075 0.07 0.339 0.064
_201_compress 77.244 89.924 36.208 47.112
_202_jess 51.916 64.651 16.516 20.306
_209_db 175.104 150.298 57.901 73.094
_213_javac 102.111 98.994 33.935 37.361
_222_mpegaudio 86.419 79.058 31.51 53.611
_227_mtrt 55.16 57.56 9.146 13.863
_228_jack 72.515 74.878 31.708 26.066

openjit@is.titech.ac.jp